Football at the 1976 Summer Olympics - Men's team squads
From Wikipedia, the free encyclopedia
Contents |
[edit]
Brazil
Head coach: Cláudio Coutinho
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Carlos | March 4, 1956 | 20 | 35 | 5 | 0 | 437 | 1 | 0 | ||
| 2 | DF | Rosemiro | February 22, 1954 | 22 | ? | 4 | 1 | 246 | 1 | 2 | 1 Yellow | |
| 3 | DF | Tecão | May 10, 1952 | 24 | ? | 4 | 0 | 332 | 0 | 1 | ||
| 4 | DF | Edinho | June 5, 1955 | 22 | 56 | 5 | 0 | 450 | 0 | 0 | 2 Yellow | |
| 5 | DF | Júnior | June 29, 1954 | 22 | 88 | 4 | 1 | 360 | 0 | 0 | ||
| 6 | MF | Alberto Leguelé | Feb 28, 1953 | 25 | ? | 4 | 0 | 304 | 0 | 1 | ||
| 7 | MF | Marinho | May 23, 1957 | 19 | ? | 4 | 0 | 318 | 2 | 0 | 1 Yellow | |
| 8 | MF | Batista | Mar 8, 1955 | 22 | 38 | 5 | 0 | 450 | 0 | 0 | ||
| 9 | MF | Eudes | April 8, 1955 | 21 | ? | 3 | 0 | 214 | 3 | 0 | ||
| 10 | MF | Erivelto | July 10, 1957 | 19 | ? | 5 | 1 | 450 | 0 | 0 | ||
| 11 | MF | Santos | Jul 07, 1957 | 19 | ? | 4 | 0 | 172 | 0 | 1 | ||
| 12 | DF | Mauro | April 23, 1955 | 21 | ? | 4 | 0 | 299 | 1 | 0 | ||
| 13 | FW | Julinho | March 3, 1956 | 20 | ? | 1 | 0 | 172 | 1 | 0 | ||
| 14 | FW | Chico Fraga | Oct 2, 1954 | 21 | ? | 4 | 1 | 360 | 0 | 0 | 1 Yellow | |
| 15 | FW | Jarbas | Sep 17, 1957 | 18 | ? | 5 | 2 | 154 | 0 | 4 | ||
| 16 | FW | Edval | Feb 17, 1954 | 22 | ? | 2 | 0 | 118 | 1 | 0 | ||
| 17 | GK | Zé Carlos | April 29, 1955 | 21 | ? | 1 | 0 | 13 | 0 | 1 |
[edit]
Canada
Head coach: Colin Morris
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jack Brand | Apr 4, 1953 | 23 | ? | |||||||
| 2 | DF | Bob Bolitho | Jul 20, 1952 | 24 | ? | |||||||
| 3 | Ray Telford | Nov 23, 1946 | 29 | ? | ||||||||
| 4 | DF | Kevin Grant | Oct 24, 1952 | 23 | ? | |||||||
| 5 | Tony Lawrence | Feb 2, 1946 | 30 | ? | ||||||||
| 6 | MF | Jimmy Douglas | Oct 6, 1948 | 27 | ? | |||||||
| 7 | MF | John McGrane | Oct 12, 1953 | 22 | ? | |||||||
| 8 | Robin Megraw | Aug 9, 1950 | 25 | ? | ||||||||
| 9 | Carl Rose | Nov 25, 1952 | 23 | ? | ||||||||
| 10 | Peter Roe | Sep 23, 1955 | 20 | ? | ||||||||
| 11 | John Connor | Jun 8, 1953 | 23 | ? | ||||||||
| 12 | Mike McLenaghen | Jun 10, 1950 | 26 | ? | ||||||||
| 13 | GK | Tino Lettieri | Sep 27, 1957 | 18 | ? | |||||||
| 14 | DF | Wes McLeod | Oct 24, 1957 | 18 | ? | |||||||
| 15 | DF | Garry Ayre | Oct 2, 1953 | 22 | ? | |||||||
| 16 | Jim McLoughlin | Feb 5, 1957 | 19 | ? | ||||||||
| 17 | Ken Whitehead | Apr 11, 1955 | 21 | ? |
[edit]
Cuba
Head coach: Sergio Padrón
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | José Francisco Reinoso | May 20, 1950 | 26 | ? | |||||||
| 2 | DF | Lorenzo Sotomayor | ? | ? | ? | |||||||
| 3 | DF | Luis Holmaza | ? | ? | ? | |||||||
| 4 | DF | Antonio Garces | ? | ? | ? | |||||||
| 5 | DF | René Bonora | ? | ? | ? | |||||||
| 6 | MF | José Luis Elejal | ? | ? | ? | |||||||
| 7 | FW | Andrés Roldán | ? | ? | ? | |||||||
| 8 | MF | José Cepero | ? | ? | ? | |||||||
| 9 | FW | Dagoberto Lara | ? | ? | ? | |||||||
| 10 | MF | Luis Hernández | Aug 24, 1949 | 26 | ? | |||||||
| 11 | MF | Francisco Farinas | ? | ? | ? | |||||||
| 12 | FW | Roberto Pereira | ? | ? | ? | |||||||
| 13 | DF | Miguel Rivero | ? | ? | ? | |||||||
| 14 | MF | Regino Delgado | ? | ? | ? | |||||||
| 15 | FW | Jorge Masso | ? | ? | ? | |||||||
| 16 | GK | Fermin Madera | ? | ? | ? | |||||||
| 17 | FW | Carlos Loredo | ? | ? | ? |
[edit]
East Germany
Head coach: Georg Buschner
[edit]
France
Head coach: Gabriel Robert
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jean-Claude Larrieu | Mar 23, 1946 | 30 | ? | |||||||
| 2 | GK | Henri Orlandini | Aug 9, 1955 | 20 | ? | |||||||
| 3 | DF | Patrick Battiston | Mar 12, 1957 | 19 | ? | |||||||
| 4 | DF | Claude Chazottes | Jan 7, 1949 | 27 | ? | |||||||
| 5 | DF | Francis Meynieu | Jan 9, 1953 | 23 | ? | |||||||
| 6 | DF | Michel Pottier | Jan 12, 1948 | 28 | ? | |||||||
| 7 | DF | Alexandre Stassievitch | Sep 20, 1950 | 25 | ? | |||||||
| 8 | DF | Henri Zambelli | Mar 9, 1957 | 29 | ? | |||||||
| 9 | MF | Michel Cougé | Jun 11, 1954 | 22 | ? | |||||||
| 10 | MF | Jean Fernandez | Oct 9, 1954 | 21 | ? | |||||||
| 11 | MF | Michel Platini | Jun 21, 1955 | 21 | ? | |||||||
| 12 | MF | Francisco Rubio | Dec 6, 1953 | 22 | ? | |||||||
| 13 | FW | Loïc Amisse | Aug 9, 1954 | 21 | ? | |||||||
| 14 | FW | Bruno Baronchelli | Jan 13, 1957 | 19 | ? | |||||||
| 15 | FW | Éric Pécout | Feb 17, 1956 | 20 | ? | |||||||
| 16 | FW | Olivier Rouyer | Dec 1, 1955 | 21 | ? | |||||||
| 17 | FW | Jean-Marc Schaer | Jan 1, 1953 | 23 | ? |
[edit]
Guatemala
Head coach: Roberto Pineda
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Julio Garcia | 1946 | ? | ? | |||||||
| 2 | DF | Julio Gomez | ? | ? | ? | |||||||
| 3 | DF | Carlos Monterroso | ? | ? | ? | |||||||
| 4 | DF | Luis Villavicencio | ? | ? | ? | |||||||
| 5 | DF | Allan Wellman | May 26, 1954 | 22 | ? | |||||||
| 6 | MF | Edgar Bolaños | ? | ? | ? | |||||||
| 7 | FW | Óscar Enrique Sánchez | ? | ? | ? | |||||||
| 8 | MF | Benjamín Monterroso | Jan 1, 1952 | 24 | ? | |||||||
| 9 | FW | Selvin Pennant | ? | ? | ? | |||||||
| 10 | MF | Jorge Hurtarte | ? | ? | ? | |||||||
| 11 | MF | René Morales | ? | ? | ? | |||||||
| 12 | FW | Marco Fion | ? | ? | ? | |||||||
| 13 | DF | Julio César Anderson | ? | ? | ? | |||||||
| 14 | MF | Sergio Rivera | ? | ? | ? | |||||||
| 15 | FW | Peter Sandoval | ? | ? | ? | |||||||
| 16 | DF | Felix McDonald | ? | ? | ? | |||||||
| 17 | GK | Ricardo Piccinini | Sep 7, 1949 | 26 | ? |
[edit]
Iran
Head coach: Heshmat Mohajerani
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mansour Rashidi | Nov 12, 1948 | 28 | ? | |||||||
| 2 | DF | Hassan Nazari | Aug 19, 1956 | 19 | ? | |||||||
| 3 | DF | Andranik Eskandarian | Dec 31, 1951 | 24 | ? | |||||||
| 4 | DF | Bijan Zolfagharnassab | Jun 7, 1949 | 27 | ? | |||||||
| 5 | MF | Parviz Ghelichkhani | Dec 4, 1945 | 30 | ? | |||||||
| 6 | MF | Ebrahim Ghasempour | Sep 11, 1957 | 18 | ? | |||||||
| 7 | MF | Ali Parvin | Sep 25, 1947 | 28 | ? | |||||||
| 8 | DF | Nazrollah Abdollahi | Sep 2, 1951 | 25 | ? | |||||||
| 9 | FW | Nasser Nouraei | Jun 16, 1954 | 22 | ? | |||||||
| 10 | FW | Hassan Rowshan | Dec 31, 1956 | 19 | ? | |||||||
| 11 | FW | Alireza Khorshidi | 1952 | ? | ||||||||
| 12 | MF | Hassan Nayebagha | Sep 17, 1950 | 25 | ? | |||||||
| 13 | FW | Gholam Hussein Mazloumi | Jan 13, 1950 | 26 | ? | |||||||
| 14 | DF | Seham Mirfakhraei | ? | |||||||||
| 15 | FW | Ghafour Jahani | Jun 19, 1951 | 25 | ? | |||||||
| 16 | MF | Alireza Azizi | 23 | ? | ||||||||
| 17 | GK | Nasser Hejazi | Dec 19, 1949 | 26 | ? |
[edit]
Israel
Head coach: David Schweitzer
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yitzhak Vissoker | Sep 18, 1944 | 31 | ? | |||||||
| 2 | DF | Avraham Lev | 1949 | ? | ||||||||
| 3 | MF | Yaron Oz | 1952 | ? | ||||||||
| 4 | DF | Haim Bar | May 14, 1954 | 22 | 4 | |||||||
| 5 | MF | Moshe Schweitzer | 1954 | ? | ||||||||
| 6 | FW | Viki Peretz | Feb 11, 1953 | 23 | ? | |||||||
| 7 | MF | Itzhak Shum | Sep 1, 1948 | 27 | ? | |||||||
| 8 | DF | Eli Leventhal | 1953 | ? | ||||||||
| 9 | MF | Rifaat Turk | 1957 | ? | ||||||||
| 10 | FW | Gideon Damti | Oct 31, 1951 | 24 | ? | |||||||
| 11 | GK | Yosef Sorinov | ? | |||||||||
| 12 | DF | Meir Nimni | 1949 | ? | ||||||||
| 13 | FW | Oded Machnes | ? | |||||||||
| 14 | DF | Avi Cohen | Nov 14, 1956 | 19 | ? | |||||||
| 15 | MF | Yehoshua Gal | Jul 11, 1951 | 25 | ? | |||||||
| 16 | FW | Ehud Ben Tuvim | Aug 12, 1952 | 23 | ? | |||||||
| 17 | DF | Alon Ben Dor | Mar 18, 1952 | 24 | ? |
[edit]
Korea DPR
Head coach: Pak Doo-Ik
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jin In-Chol | Feb 2, 1948 | 28 | ? | |||||||
| 2 | DF | Kim Gwang-Sok | May 20, 1950 | 26 | ? | |||||||
| 3 | Kim Il-Nam | Jul 1, 1954 | 22 | ? | ||||||||
| 4 | Kim Myong-Son | Jun 10, 1948 | 28 | ? | ||||||||
| 5 | DF | Kim Jong-Min | ? | ? | ? | |||||||
| 6 | MF | Kim Mu-Kil | ? | ? | ? | |||||||
| 7 | MF | Ma Jong-U | Dec 9, 1947 | 28 | ? | |||||||
| 8 | MF | Pak Jong-Hun | Mar 10, 1948 | 28 | ? | |||||||
| 9 | FW | An Se-Uk | Oct 29, 1946 | ? | ? | Amrokgan | ||||||
| 10 | FW | Hong Song-Nam | Feb 12, 1947 | 29 | ? | |||||||
| 11 | MF | Cha Jong-Sok | ? | ? | ? | |||||||
| 12 | Kim Sung-Gyu | Mar 12, 1949 | 27 | ? | ||||||||
| 13 | FW | Yang Song-Guk | Aug 18, 1944 | ? | ? | Kikwancha Pyongyang | ||||||
| 14 | An Kil-Wan | ? | ? | ? | ||||||||
| 15 | Li Hi-Yon | Nov 7, 1947 | 28 | ? | ||||||||
| 16 | Myong Dong-Chan | Jan 8, 1948 | 28 | ? | ||||||||
| 17 | GK | Pak Kyong-Won | ? | ? | ? |
[edit]
Mexico
Head coach: Diego Mercado
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Javier Regalado | Dec 3, 1955 | 20 | ? | No Club | ||||||
| 2 | DF | Gabriel Marquez | Feb 12, 1956 | 20 | ? | No Club | ||||||
| 3 | DF | Eduardo Rergis | Apr 20, 1956 | 20 | ? | No Club | ||||||
| 4 | DF | Bardomi Viveros | Jan 10, 1955 | 21 | ? | No Club | ||||||
| 5 | MF | Carlos Garcia | Jul 3, 1958 | 18 | ? | No Club | ||||||
| 6 | DF | Ernesto De La Rosa | Sep 14, 1955 | 20 | ? | No Club | ||||||
| 7 | FW | Héctor Tapia García | Jul 11, 1957 | 19 | ? | No Club | ||||||
| 8 | MF | Jose Luis Caballero | Jun 21, 1955 | 21 | ? | No Club | ||||||
| 9 | FW | Víctor Rangel | Mar 11, 1957 | 19 | ? | No Club | ||||||
| 10 | FW | Hugo Sánchez | Jul 11, 1958 | 18 | ? | No Club | ||||||
| 11 | FW | Rafael Toribio | ? | No Club | ||||||||
| 12 | GK | José Gomez | Jan 14, 1955 | 21 | ? | No Club | ||||||
| 13 | DF | Antonio Hernández | Apr 1, 1955 | ? | No Club | |||||||
| 14 | DF | Jorge López Malo | Aug 14, 1957 | 18 | ? | No Club | ||||||
| 15 | DF | Mario Carillo | Feb 1, 1956 | 20 | ? | No Club | ||||||
| 16 | MF | Alfredo Navarrete | Mar 31, 1955 | 21 | ? | No Club | ||||||
| 17 | MF | Guillermo Cosio | Sep 15, 1958 | 18 | ? | No Club |
Note:Selections Mexicans Olympic 1972 and 1976 consisted of 100% amateur players none were professional at that time
[edit]
Poland
Head coach: Kazimierz Górski
[edit]
Spain
Head coach: Ladislao Kubala
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Luis Arconada | Jun 26, 1954 | 22 | ? | |||||||
| 2 | DF | Isidoro San José | Oct 27, 1955 | 21 | ? | |||||||
| 3 | DF | Pedro Camus | Jul 13, 1955 | 21 | ? | |||||||
| 4 | DF | Francisco San José | Nov 12, 1951 | 24 | ? | |||||||
| 5 | José Mariano Pulido | Aug 22, 1956 | 19 | ? | ||||||||
| 6 | MF | José Vicente Sánchez | Oct 8, 1956 | 19 | ? | |||||||
| 7 | FW | Juanito | Nov 10, 1954 | 21 | ? | |||||||
| 8 | FW | Enrique Saura | Aug 2, 1954 | 21 | ? | |||||||
| 9 | FW | Santiago Idígoras | Jul 24, 1953 | 22 | ? | |||||||
| 10 | Alberto Vitoria | Jan 11, 1956 | 20 | ? | ||||||||
| 11 | FW | Esteban Vigo | Jan 17, 1955 | 21 | ? | |||||||
| 12 | DF | Cundi Suárez | Apr 13, 1955 | 21 | ? | |||||||
| 13 | GK | José Manzanedo | Feb 10, 1956 | 20 | ? | |||||||
| 14 | DF | Antonio Olmo | Jan 18, 1954 | 22 | ? | |||||||
| 15 | Francisco Javier Bermejo | Mar 9, 1956 | 20 | ? | ||||||||
| 16 | Miguel Mir | Mar 24, 1956 | 20 | ? | ||||||||
| 17 | Juani Castillo | Oct 3, 1955 | 20 | ? |
[edit]
USSR
Head coach: Valeri Lobanovsky
[edit] References
|
||||||||||||

