Gogolin
From Wikipedia, the free encyclopedia
| Gogolin | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Opole | ||
| County | Krapkowice | ||
| Gmina | Gogolin | ||
| Area | |||
| - Total | 20.35 km² (7.9 sq mi) | ||
| Population (2006) | |||
| - Total | 6,077 | ||
| - Density | 298.6/km² (773.4/sq mi) | ||
| Postal code | 47-320 | ||
| Website: http://gogolin.pl | |||
Gogolin [gɔˈgɔlin] is a town in Poland, in Opole Voivodeship, in Krapkowice County. It has 6,116 inhabitants (2004).
[edit] External links

