List of closed railway stations in Britain: H-J
From Wikipedia, the free encyclopedia
The list of closed railway stations in Britain includes the following. Year of closure is given if known. Stations reopened as Heritage railways continue to be included in this list and some have been linked. Some stations have been reopened to passenger traffic. Some lines are still in use for freight and mineral traffic.
|
[edit] H
[edit] Ha
[edit] He
[edit] Hi
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Hibel Road (Macclesfield) | L&NWR | 1960 |
| Hickleton and Thurnscoe | Hull and Barnsley Railway | 1929 |
| High Blaithwaite | 1921 | |
| High Blantyre | Caledonian Railway | 1945) |
| High Field | NER | 1954 |
| High Halden Road | Kent and East Sussex Light Railway | 1954 |
| High Halstow Halt | South Eastern and Chatham Railway | 1961 |
| High Harrington | Cockermouth and Workington Joint Railway | 1931 |
| High Lane | Great Central and North Staffordshire Joint Railway | 1970 |
| High Rocks Halt | London, Brighton and South Coast Railway | 1952 reopened by Heritage railway Spa Valley Railway |
| High Royds | Great Central Railway | 1856 |
| High Shields | NER | 1879 1979 |
| High Street (Cheltenham) | Midland Railway | 1910 |
| High Street (Dowlais) | L&NWR | 1958 |
| High Street (Shepton Mallet) | GWR | 1963 |
| High Street (Staines) | London and South Western Railway | 1916 |
| High Street Halt (Cheltenham) | GWR | 1917 |
| High Westwood | NER | 1942 |
| Higham (Suffolk) | GER | 1967 |
| Higham Ferrers | Midland Railway | 1959 |
| Higham-on-the-Hill | Ashby and Nuneaton Joint Railway | 1931 |
| Highbridge East | Somerset and Dorset Joint Railway | 1966 |
| Highclere | GWR | 1960 |
| Higher Buxton | L&NWR | 1951 |
| Higher Poynton | Great Central and North Staffordshire Joint Railway | 1970 |
| Highfield Road Halt | Great Central Railway | 1917 |
| Highgate | GNR | 1954 |
| Highgate Road High Level | Tottenham and Hampstead Joint Railway | 1915 |
| Highgate Road Low Level | Midland Railway | 1918 |
| Highlandman | Caledonian Railway | 1964 |
| Highley | GWR | 1963 (reopened by Severn Valley Railway Heritage railway) |
| Hightown Halt | Cambrian Railway | 1962 |
| Highworth | GWR | 1953 |
| Hilgay | GER | 1963 |
| Hill End | GNR | 1951 |
| Hillington | Midland and Great Northern Joint Railway | 1959 |
| Hillside (Tayside) | North British Railway | 1927 |
| Hilton House | Lancashire and Yorkshire Railway | 1954 |
| Himley | GWR | 1932 |
| Hinderwell | NER | 1958 |
| Hindley Green | L&NWR | 1961 |
| Hindley South | Great Central Railway | 1964 |
| Hindlow | L&NWR | 1954 |
| Hindolvestone | Midland and Great Northern Joint Railway | 1959 |
| Hinksey Halt | GWR | 1915 |
| Hinton | Midland Railway | 1963 |
| Hipperholme | Lancashire and Yorkshire Railway | 1953 |
| Hirwaun | GWR | 1964 |
| Histon | GER | 1970 |
| Hixton Halt | North Staffordshire Railway | 1947 |
[edit] Ho
[edit] Hu
[edit] I
[edit] Ic
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Icknield Port Road | L&NWR | 1931 |
[edit] Id
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Ide | GWR | 1958 |
| Idle | GNR | 1931 |
| Idle | Midland Railway | 1848 |
| Idmiston Halt | Southern Railway | 1968 |
| Idridgehay | Midland Railway | 1947 |
[edit] If
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Iffley Halt | GWR | 1915 |
[edit] Il
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Ildeton | NER | 1930 |
| Ilfracombe | London and South Western Railway | 1970 |
| Ilkeston Junction and Cossall | Midland Railway | 1967 |
| Ilkeston North | GNR | 1964 |
| Ilkeston Town | Midland Railway | 1947 |
| Ilkley (Otley and Ilkley platforms) | Otley and Ilkley Joint Railway | 1965 |
| Ilmer Halt | Great Western and Great Central Joint Railway | 1963 |
| Ilminster | Great Western Railway | 1962 |
| Ilton Halt | Great Western Railway | 1962 |
[edit] Im
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Immingham Dock | Great Central Railway | 1969 |
| Immingham Road Halt | Great Central Railway | 1912 |
| Immingham Town | Grimsby and Immingham Tramway | 1961 |
| Imperial Cottages Halt | British Railways | 1965 |
[edit] In
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Inches | Caledonian Railway | 1964 |
| Inchgreen | Great Southern and Western Railway | 1961 |
| Inchture | Caledonian Railway | 1956 |
| Inchture Village | Caledonian Railway | 1917 |
| Incline Top | Taff Vale Railway | 1857 |
| Ingersby | GNR | 1957 |
| Ingestre | GNR | 1937 |
| Ingham | GER | 1953 |
| Ingleby | NER | 1954 |
| Ingleton | L&NWR | 1917 |
| Ingleton | Midland Railway | 1861 1954 |
| Ingra Tor Halt | Great Western Railway | 1956 |
| Ingrow East | GNR | 1955 |
| Innerleithen | North British Railway | 1962 |
| Innerpeffray | Caledonian Railway | 1951 |
| Innerwick | North British Railway | 1951 |
| Instow | London and South Western Railway | 1965 |
| Inveramsey | Great North of Scotland Railway | 1951 |
| Inverbervie | North British Railway | 1951 |
| Inveresk | North British Railway | 1964 |
| Invergarry | Highland Railway/North British Railway | 1933 |
| Invergloy | Highland Railway/North British Railway | 1933 |
| Inverkeilor | Dundee and Arbroath Railway | 1930 |
| Inverness Harbour | Highland Railway | 1867 |
| Inveruglas[citation needed] | ||
| Inverugie | Great North of Scotland Railway | 1965 |
| Inworth | GER | 1951 |
[edit] Ip
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Ipstones | North Staffordshire Railway | 1935 |
[edit] Ir
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Irchester | Midland Railway | 1960 |
| Irlams o' th' Height | Lancashire and Yorkshire Railway | 1956 |
| Iron Acton | Midland Railway | 1944 |
| Ironbridge and Broseley | Great Western Railway | 1963 |
| Irongray | Great Southern and Western Railway | 1943 |
| Irthlingborough | LNWR | 1964 |
| Irvine Bank Street | Lanarkshire and Ayrshire Railway | 1930 |
[edit] Is
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Isfield | London, Brighton and South Coast Railway | 1969 |
| Isleham | GER | 1962 |
| Islip | L&NWR | 1968 |
[edit] It
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Itchen Abbas | London and South Western Railway | 1973 |
[edit] Iv
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Ivybridge | Great Western Railway | 1959 |
[edit] J
| Station (Town, unless in station name) |
Rail company | Year closed |
|---|---|---|
| Jackaments Bridge Halt | Great Western Railway | 1948 |
| Jacksdale | GNR | 1963 |
| Jacksfield Halt | Great Western Railway | 1954 1963 |
| Jackson Street | Grimsby and Immingham Tramway | 1961 |
| James Street | Liverpool Overhead Railway | 1956 |
| Jamestown | North British Railway | 1954 |
| Jedburgh | North British Railway | 1948 |
| Jedfoot Bridge | North British Railway | 1948 |
| Jersey Marine | Rhondda and Swansea Bay Railway | 1933 |
| Jervaulx | NER | 1954 |
| Jesmond | NER | 1978 |
| Jessie Road Halt | Southsea Railway | 1914 |
| Jock's Lodge | North British Railway | 1848 |
| Jonh o' Gaunt | Great Northern and London and North Western Joint Railway | 1957 |
| Johnshaven | North British Railway | 1951 |
| Johnstone North | Glasgow and South Western Railway | 1905 1955 |
| Johnstown and Hafod | Great Western Railway | 1960 |
| Joppa | North British Railway | 1859 1964 |
| Jordanston Halt | Great Western Railway | 1964 |
| Jordanstone | Caledonian Railway | 1951 |
| Junction Road (East Sussex) | Kent and East Sussex Railway | 1954 |
| Junction Road (Edinburgh) | North British Railway | 1947 |
| Junction Road (London) | Tottenham and Hampstead Joint Railway | 1943 |
| Juniper Green | Caledonian Railway | 1943 |
| Justinhaugh | Caledonian Railway | 1952 |
[edit] References
- Wignall, C J (1985). Complete British Railway Maps and Gazeteer (1825 - 1985). Poole, UK: Oxford Publishing Company. ISBN 0-86093-294-X.
- Disused Stations. Retrieved on March 2008.
- RailScot. Retrieved on March 2008.

