Ice hockey at the 1998 Winter Olympics match stats (women)
From Wikipedia, the free encyclopedia
Contents |
[edit] Game 1
[edit] Sweden vs. Finland
| Goals scored | 0 | 6 |
| Goaltenders | Annika Åhlen | Tuula Puputti |
| Shots (1st) | 3 | 12 |
| Shots (2nd) | 4 | 9 |
| Shots (3rd) | 5 | 7 |
| Total Shots | 12 | 28 |
| Power Play (Goals-chances) |
0-6 | 1-3 |
| Attendance | 2,208 | |
[edit] Game 2
[edit] Canada vs. Japan
| Goals scored | 13 | 0 |
| Goaltenders | Manon Rheaume (28:45) Lesley Reddon |
Watanabe Haruka (15:43) Oda Yuka |
| Shots (1st) | 19 | 0 |
| Shots (2nd) | 25 | 1 |
| Shots (3rd) | 20 | 2 |
| Total Shots | 64 | 3 |
| Power Play (Goals-chances) |
3-6 | 0-6 |
| Attendance | 4,597 | |
[edit] Game 3
[edit] China vs. United States
| Goals scored | 0 | 5 |
| Goaltenders | Guo Hong | Sarah Tueting |
| Shots (1st) | 0 | 10 |
| Shots (2nd) | 6 | 11 |
| Shots (3rd) | 4 | 10 |
| Total Shots | 10 | 31 |
| Power Play (Goals-chances) |
0-5 | 2-7 |
| Attendance | 3,255 | |
[edit] Game 4
[edit] Finland vs. Japan
| Goals scored | 11 | 1 |
| Goaltenders | Liisa-Maria Sneck | Watanabe Haruka (49:52) Oda Yuka |
| Shots (1st) | 16 | 1 |
| Shots (2nd) | 16 | 4 |
| Shots (3rd) | 17 | 4 |
| Total Shots | 49 | 9 |
| Power Play (Goals-chances) |
3-11 | 1-8 |
| Attendance | 3,972 | |
[edit] Game 5
[edit] United States vs. Sweden
| Goals scored | 7 | 1 |
| Goaltenders | Sara DeCosta | Annika Åhlen |
| Shots (1st) | 13 | 1 |
| Shots (2nd) | 25 | 1 |
| Shots (3rd) | 9 | 1 |
| Total Shots | 47 | 3 |
| Power Play (Goals-chances) |
2-7 | 1-7 |
| Attendance | 3,607 | |
[edit] Game 6
[edit] Canada vs. China
| Goals scored | 2 | 0 |
| Goaltenders | Manon Rheaume | Guo Hong |
| Shots (1st) | 13 | 3 |
| Shots (2nd) | 19 | 1 |
| Shots (3rd) | 8 | 4 |
| Total Shots | 40 | 8 |
| Power Play (Goals-chances) |
1-7 | 0-3 |
| Attendance | 2,713 | |
[edit] Game 7
[edit] Sweden vs. Canada
| Goals scored | 3 | 5 |
| Goaltenders | Lotta Göthesson | Lesley Reddon |
| Shots (1st) | 1 | 11 |
| Shots (2nd) | 6 | 13 |
| Shots (3rd) | 4 | 14 |
| Total Shots | 11 | 38 |
| Power Play (Goals-chances) |
1-10 | 1-12 |
| Attendance | 5,429 | |
[edit] Game 8
[edit] Japan vs. China
| Goals scored | 1 | 6 |
| Goaltenders | Oda Yuka | Guo Hong |
| Shots (1st) | 2 | 9 |
| Shots (2nd) | 0 | 23 |
| Shots (3rd) | 5 | 12 |
| Total Shots | 7 | 44 |
| Power Play (Goals-chances) |
1-9 | 1-6 |
| Attendance | 5,863 | |
[edit] Game 9
[edit] United States vs. Finland
| Goals scored | 4 | 2 |
| Goaltenders | Sarah Tueting | Tuula Puputti |
| Shots (1st) | 6 | 6 |
| Shots (2nd) | 7 | 10 |
| Shots (3rd) | 12 | 6 |
| Total Shots | 25 | 22 |
| Power Play (Goals-chances) |
1-9 | 1-5 |
| Attendance | 3,688 | |
[edit] Game 10
[edit] China vs. Sweden
| Goals scored | 3 | 1 |
| Goaltenders | Guo Hong | Annika Åhlen |
| Shots (1st) | 8 | 6 |
| Shots (2nd) | 5 | 9 |
| Shots (3rd) | 10 | 8 |
| Total Shots | 23 | 23 |
| Power Play (Goals-chances) |
0-5 | 0-4 |
| Attendance | 3,670 | |
[edit] Game 11
[edit] United States vs. Japan
| Goals scored | 10 | 0 |
| Goaltenders | Sara DeCosta | Watanabe Haruka (20:00) Oda Yuka |
| Shots (1st) | 19 | 1 |
| Shots (2nd) | 24 | 1 |
| Shots (3rd) | 13 | 2 |
| Total Shots | 56 | 4 |
| Power Play (Goals-chances) |
3-6 | 0-4 |
| Attendance | 5,015 | |
[edit] Game 12
[edit] Finland vs. Canada
| Goals scored | 2 | 4 |
| Goaltenders | Liisa-Maria Sneck (28:53) Tuula Puputti |
Manon Rheaume |
| Shots (1st) | 1 | 9 |
| Shots (2nd) | 10 | 6 |
| Shots (3rd) | 10 | 8 |
| Total Shots | 21 | 23 |
| Power Play (Goals-chances) |
0-5 | 3-5 |
| Attendance | 3,133 | |
[edit] Game 13
[edit] Japan vs. Sweden
| Goals scored | 0 | 5 |
| Goaltenders | Oda Yuka | Lotta Göthesson |
| Shots (1st) | 3 | 10 |
| Shots (2nd) | 5 | 12 |
| Shots (3rd) | 7 | 8 |
| Total Shots | 15 | 30 |
| Power Play (Goals-chances) |
0-7 | 2-6 |
| Attendance | 6,009 | |
[edit] Game 14
[edit] Finland vs. China
| Goals scored | 6 | 1 |
| Goaltenders | Tuula Puputti | Huo Lina (9:56) Guo Hong |
| Shots (1st) | 10 | 1 |
| Shots (2nd) | 11 | 2 |
| Shots (3rd) | 12 | 6 |
| Total Shots | 33 | 9 |
| Power Play (Goals-chances) |
0-3 | 0-4 |
| Attendance | 5,638 | |
[edit] Game 15
[edit] Canada vs. United States
| Goals scored | 4 | 7 |
| Goaltenders | Lesley Reddon | Sarah Tueting (30:37) Sara DeCosta |
| Shots (1st) | 6 | 6 |
| Shots (2nd) | 8 | 11 |
| Shots (3rd) | 21 | 13 |
| Total Shots | 35 | 30 |
| Power Play (Goals-chances) |
4-10 | 3-9 |
| Attendance | 5,872 | |
[edit] Game 16
[edit] Finland vs. China
| Goals scored | 4 | 1 |
| Goaltenders | Tuula Puputti | Guo Hong |
| Shots (1st) | 7 | 4 |
| Shots (2nd) | 10 | 3 |
| Shots (3rd) | 6 | 2 |
| Total Shots | 23 | 9 |
| Power Play (Goals-chances) |
0-4 | 0-0 |
| Attendance | 7,412 | |
[edit] Game 17
[edit] United States vs. China
| Goals scored | 3 | 1 |
| Goaltenders | Sarah Tueting | Manon Rheaume |
| Shots (1st) | 8 | 9 |
| Shots (2nd) | 11 | 4 |
| Shots (3rd) | 5 | 9 |
| Total Shots | 24 | 22 |
| Power Play (Goals-chances) |
2-3 | 1-4 |
| Attendance | 8,626 | |
|
|||||||||||
|
|||||

