Irish Open (golf)
From Wikipedia, the free encyclopedia
| Irish Open | |
| Tournament information | |
|---|---|
| Location | |
| Established | 1927 |
| Course(s) | Adare Golf Club |
| Par | 72 |
| Yardage | 7453 |
| Tour(s) | European Tour |
| Format | Stroke play |
| Purse | €2,500,000 |
| Month Played | May |
| Tournament record score | |
| Current champion | |
|
|
|
The Irish Open is a European Tour golf tournament which is currently played in May each year. It has been sponsored by Nissan Ireland since 2003 and had other title sponsors before that. As of 2008 it is the only European Tour event played in Ireland, the other previously Irish based event, the Smurfit European Open, having moved to a new home in London. The Irish Open is played the week before the European Tour's "home tournament" the BMW PGA Championship, which helps it to attract fairly strong fields. In 2006 it was played at Carton House Golf Club at Maynooth in County Kildare. The prize fund was €2,200,000 which is in the middle of the pack for a European Tour event, being more than most of the tour's co-sanctioned events outside the continent of Europe, and a few of the smaller events staged in Europe, but less than the leading events held in Europe, and much less than the major championships or the World Golf Championships events which the European Tour co-sanctions with the PGA Tour. The tournament's 2005 rating in the Official World Golf Rankings system was high enough for the winner to qualify for the WGC-NEC Invitational. From 2007 to 2009 the Irish Open will be held at Adare Golf Club, Co. Limerick. There will be no title sponsor as the owner of Adare Golf Club wishes to emphasise the tournament's status as his country's national open, but a group of non-title sponsors has been lined up and the prize fund was increased to €2,500,000 for 2007. [1]
[edit] Winners
Irish Open
| Year | Winner | Nationality |
|---|---|---|
| 2008 | Richard Finch | |
| 2007 | Pádraig Harrington |
Nissan Irish Open
| Year | Winner | Nationality |
|---|---|---|
| 2006 | Thomas Bjørn | |
| 2005 | Stephen Dodd | |
| 2004 | Brett Rumford | |
| 2003 | Michael Campbell |
Murphy's Irish Open
| Year | Winner | Nationality |
|---|---|---|
| 2002 | Søren Hansen | |
| 2001 | Colin Montgomerie | |
| 2000 | Patrik Sjöland | |
| 1999 | Sergio García | |
| 1998 | David Carter | |
| 1997 | Colin Montgomerie | |
| 1996 | Colin Montgomerie | |
| 1995 | Sam Torrance | |
| 1994 | Bernhard Langer |
Carroll's Irish Open
| Year | Winner | Nationality |
|---|---|---|
| 1993 | Nick Faldo | |
| 1992 | Nick Faldo | |
| 1991 | Nick Faldo | |
| 1990 | José María Olazábal | |
| 1989 | Ian Woosnam | |
| 1988 | Ian Woosnam | |
| 1987 | Bernhard Langer | |
| 1986 | Seve Ballesteros | |
| 1985 | Seve Ballesteros | |
| 1984 | Bernhard Langer | |
| 1983 | Seve Ballesteros | |
| 1982 | John O'Leary | |
| 1981 | Sam Torrance | |
| 1980 | Mark James | |
| 1979 | Mark James | |
| 1978 | Ken Brown | |
| 1977 | Hubert Green | |
| 1976 | Ben Crenshaw | |
| 1975 | Christy O'Connor Jnr |
Irish Open
| Year | Winner | Nationality |
|---|---|---|
| 1954—74 | No tournament | |
| 1953 | Eric Brown | |
| 1951—52 | No tournament | |
| 1950 | Ossie Pickworth | |
| 1949 | Harry Bradshaw | |
| 1948 | Dai Rees | |
| 1947 | Harry Bradshaw | |
| 1946 | Fred Daly | |
| 1940—45 | No tournament due to The Emergency | |
| 1939 | Arthur Lees | |
| 1938 | Bobby Locke | |
| 1937 | Bert Gadd | |
| 1936 | Reg Whitcombe | |
| 1935 | Ernest Whitcombe | |
| 1934 | Syd Easterbrook | |
| 1933 | Bob Kenyon | |
| 1932 | Alf Padgham | |
| 1931 | Bob Kenyon | |
| 1930 | Charles Whitcombe | |
| 1929 | Abe Mitchell | |
| 1928 | Ernest Whitcombe | |
| 1927 | George Duncan | |

