2007-08 Georgetown Hoyas men's basketball team
From Wikipedia, the free encyclopedia
| 2007-08 Georgetown Hoyas men's basketball | |||
|---|---|---|---|
| Big East Regular Season Champions | |||
| Conference | Big East | ||
| Ranking | |||
| Coaches | #10 | ||
| AP | #11 | ||
| 2007-08 Record | 28–6 (15–3 Big East) | ||
| Head Coach | John Thompson III | ||
|
Home Arena |
Verizon Center | ||
Seasons
|
|||
The 2007–08 Georgetown Hoyas men's basketball team is an NCAA Division I college basketball team competing in the Big East Conference representing Georgetown University. The Hoyas look to continue their 2006-07 season success in which they finished first place in the conference, won the conference tournament, and advanced to the semifinals in the NCAA tournament.
[edit] Schedule and Results
| Date | Time | Opponent# | Rank# | Site | TV | Result | Record |
|---|---|---|---|---|---|---|---|
| November 10, 2007* | 12:00 p.m. | William & Mary | #5 | Verizon Center • Washington, DC | W 68–53 | 1–0 | |
| November 15, 2007* | 7:30 p.m. | Michigan | #5 | Verizon Center • Washington, DC | W 74–52 | 2–0 | |
| November 21, 2007 | 7:30 p.m. | @ Ball State | #5 | John E. Worthen Arena • Muncie, IN | W 57–48 | 3–0 | |
| November 28, 2007* | 7:00 p.m. | @ Old Dominion | #5 | Constant Convocation Center • Norfolk, VA | W 66–48 | 4–0 | |
| December 1, 2007* | 1:00 p.m. | Fairfield | #5 | Verizon Center • Washington, DC | W 61–49 | 5–0 | |
| December 5, 2007* | 7:00 p.m. | @ Alabama | #4 | Coleman Coliseum • Tuscaloosa, AL | W 70–60 | 6–0 | |
| December 9, 2007* | 1:00 p.m. | Jacksonville | #4 | Verizon Center • Washington, DC | W 87–55 | 7–0 | |
| December 15, 2007* | 7:30 p.m. | Radford | #4 | McDonough Gymnasium • Washington, DC | W 110–51 | 8–0 | |
| December 22, 2007* | 12:00 p.m. | @ #2 Memphis | #4 | FedExForum • Memphis, TN | L 85–71 | 8–1 | |
| December 29, 2007* | 1:00 p.m. | American | #8 | Verizon Center • Washington, DC | W 78–51 | 9–1 | |
| December 31, 2007* | 2:00 p.m. | Fordham | #7 | Verizon Center • Washington, DC | W 82–55 | 10–1 | |
| January 5, 2008 | 2:00 p.m. | @ Rutgers | #7 | Louis Brown Athletic Center • Piscataway, NJ | W 58–46 | 11–1 | |
| January 8, 2008 | 9:00 p.m. | @ DePaul | #8 | Allstate Arena • Rosemont, IL | W 76–60 | 12–1 | |
| January 12, 2008 | 2:00 p.m. | Connecticut | #8 | Verizon Center • Washington, DC | W 72–69 | 13–1 | |
| January 14, 2008 | 7:00 p.m. | @ #16 Pittsburgh | #6 | Petersen Events Center • Pittsburgh, PA | L 69–60 | 13–2 | |
| January 19, 2008 | 12:00 p.m. | Notre Dame | #6 | Verizon Center • Washington, DC | W 84–65 | 14–2 | |
| January 21, 2008 | 7:00 p.m. | Syracuse | #9 | Verizon Center • Washington, DC | W 64–62 OT | 15–2 | |
| January 26, 2008 | 7:00 p.m. | @ West Virginia | #9 | WVU Coliseum • Morgantown, WV | W 58–57 | 16–2 | |
| January 30, 2008 | 7:00 p.m. | @ St. John's | #6 | Madison Square Garden • New York City, NY | W 74–42 | 17–2 | |
| February 2, 2008 | 12:00 p.m. | Seton Hall | #6 | Verizon Center • Washington, DC | W 73–61 | 18–2 | |
| February 5, 2008 | 7:30 | South Florida | #6 | Verizon Center • Washington, DC | W 63–53 | 19–2 | |
| February 9, 2008 | 9:00 p.m. | @ Louisville | #6 | Freedom Hall • Louisville, KY | L 59–51 | 19–3 | |
| February 11, 2008 | 7:00 p.m. | Villanova | #8 | Verizon Center • Washington, DC | W 55–53 | 20–3 | |
| February 16, 2008 | 12:00 p.m. | @ Syracuse | #8 | Carrier Dome • Syracuse, NY | L 77–70 | 20–4 | |
| February 18, 2008 | 4:00 p.m. | @ Providence | #11 | Dunkin Donuts Center • Providence, RI | W 68–58 | 21–4 | |
| February 23, 2008 | 12:00 p.m. | Cincinnati | #11 | Verizon Center • Washington, DC | W 73–53 | 22–4 | |
| February 27, 2008 | 9:00 p.m. | St. John's | #10 | Verizon Center • Washington, DC | W 64–52 | 23–4 | |
| March 1, 2008 | 2:00 p.m. | @ #21 Marquette | #10 | Bradley Center • Milwaukee, WI | W 70–68 OT | 24–4 | |
| March 8, 2008 | 12:00 p.m. | #13 Louisville | #10 | Verizon Center • Washington, DC | W 55–52 | 25–4 | |
| March 13, 2008* | vs. Villanova | #9 | Madison Square Garden • New York City, NY (Big East Tournament 2nd round) |
ESPN | W 82-63 | 26–4 | |
| March 14, 2008* | vs. West Virginia | #9 | Madison Square Garden • New York City, NY (Big East Tournament Semifinals) |
ESPN | W 72-55 | 27–4 | |
| March 15, 2008* | vs. Pittsburgh | #9 | Madison Square Garden • New York City, NY (Big East Tournament Finals) |
L 65-74 | 27–5 | ||
| March 21, 2008* | 3:00 p.m. | vs. UMBC | #8 | RBC Center • Raleigh, NC (NCAA Tournament 1st Round) |
CBS | W 66-47 | 28–5 |
| March 23, 2008* | 2:50 p.m. | vs. #23 Davidson | #8 | RBC Center • Raleigh, NC (NCAA Tournament 2nd Round) |
L 74-70 | 28–6 | |
| *Non-Conference Game. #Rankings from ESPN/USA Today Coaches Poll. | |||||||
| 2007-08 Big East Conference Standings[1] | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conference Record | Overall | |||||
| W | L | GB | W | L | |||
| #10 Georgetown | 15 | 3 | - | 25 | 4 | ||
| #13 Louisville | 14 | 4 | 1 | 24 | 7 | ||
| #19 Notre Dame | 14 | 4 | 1 | 24 | 6 | ||
| #14 Connecticut | 13 | 5 | 2 | 24 | 7 | ||
| #20 Marquette | 11 | 7 | 4 | 22 | 8 | ||
| West Virginia | 11 | 7 | 4 | 22 | 9 | ||
| Pittsburgh | 10 | 8 | 5 | 22 | 9 | ||
| Villanova | 9 | 9 | 6 | 19 | 11 | ||
| Syracuse | 9 | 9 | 6 | 19 | 12 | ||
| Cincinnati | 8 | 10 | 7 | 13 | 17 | ||
| Seton Hall | 7 | 10 | 7.5 | 17 | 13 | ||
| Providence | 6 | 12 | 9 | 15 | 15 | ||
| DePaul | 6 | 12 | 9 | 11 | 19 | ||
| St. John's | 5 | 13 | 10 | 11 | 19 | ||
| South Florida | 3 | 15 | 12 | 12 | 19 | ||
| Rutgers | 3 | 15 | 12 | 11 | 20 | ||
- Rankings reflect Coaches Poll as of March 3, 2008
[edit] References
- ^ Big East Conference Standings 2007-2008. ESPN. Retrieved on 2008-03-03.

