List of Mexican states by Human Development Index
From Wikipedia, the free encyclopedia
The following table presents a listing of Mexico's 31 federal states (and its Federal District, officially not a state), ranked in order of their Human Development Index, as reported by the United Nations in 2004.
For information on the HDI of each municipality, consult the UNDP website.
None of the States (and the Federal District) have a low level of human development.
| Rank | State | HDI | Population | km² | Similarity |
|---|---|---|---|---|---|
| High human development | |||||
| 1 | Distrito Federal | 0.8830 | 8,720,916 | 1,479 | Czech Republic |
| 2 | Nuevo León | 0.8451 | 4,199,292 | 64,924 | Croatia |
| 3 | Coahuila | 0.8284 | 2,495,200 | 149,982 | United Arab Emirates |
| 4 | Baja California Sur | 0.8269 | 512,170 | 73,475 | Cuba |
| 5 | Aguascalientes | 0.8246 | 1,065,416 | 5,471 | Bahamas |
| 6 | Quintana Roo | 0.8238 | 1,135,309 | 50,212 | Mexico |
| 7 | Baja California | 0.8233 | 2,844,469 | 69,921 | Bulgaria |
| 8 | Chihuahua | 0.8224 | 3,241,444 | 244,938 | Tonga |
| 9 | Campeche | 0.8189 | 754,730 | 50,812 | Montenegro |
| 10 | Sonora | 0.8163 | 2,394,861 | 182,052 | Oman |
| 11 | Tamaulipas | 0.8111 | 3,024,238 | 79,384 | Panama |
| 12 | Querétaro | 0.8015 | 1,598,139 | 11,449 | Serbia |
| 13 | Jalisco | 0.8007 | 6,752,113 | 80,386 | Libya |
| 14 | Colima | 0.8001 | 567,996 | 5,191 | FYR Macedonia |
| Medium human development | |||||
| 15 | Durango | 0.7910 | 1,509,117 | 123,181 | Kazakhstan |
| 16 | Morelos | 0.7856 | 1,612,899 | 4,950 | Colombia |
| 17 | Sinaloa | 0.7800 | 2,608,442 | 58,328 | Venezuela |
| 18 | Mexico State | 0.7789 | 14,007,495 | 21,355 | Thailand |
| 19 | Yucatán | 0.7778 | 1,818,948 | 38,402 | Saudi Arabia |
| 20 | San Luis Potosí | 0.7694 | 2,410,414 | 63,068 | Ukraine |
| 21 | Tabasco | 0.7684 | 1,989,969 | 25,267 | China |
| 22 | Guanajuato | 0.7662 | 4,893,812 | 30,491 | Peru |
| 23 | Nayarit | 0.7652 | 949,684 | 26,979 | Ecuador |
| 24 | Tlaxcala | 0.7641 | 1,068,207 | 4,016 | Philippines |
| 25 | Puebla | 0.7598 | 5,383,133 | 33,902 | Jordan |
| 26 | Zacatecas | 0.7563 | 1,367,692 | 73,252 | Turkey |
| 27 | Hidalgo | 0.7515 | 2,345,514 | 20,813 | Dominican Republic |
| 28 | Veracruz | 0.7457 | 7,110,214 | 71,699 | Iran |
| 29 | Michoacán | 0.7422 | 3,966,073 | 59,928 | Palestine |
| 30 | Guerrero | 0.7296 | 3,115,202 | 64,281 | El Salvador |
| 31 | Oaxaca | 0.7164 | 3,506,821 | 93,952 | Indonesia |
| 32 | Chiapas | 0.7076 | 4,293,459 | 74,211 | Vietnam |
[edit] See also
- Mexico
- States of Mexico
- Geography of Mexico
- List of Mexican states by area
- Ranked list of Mexican states
- List of metropolitan areas of Mexico
[edit] Template
|
|||||||||||

