List of New Zealand radio station callsigns
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (August 2007) |
New Zealand's radio stations were once known by their callsigns. Callsigns usually broadcast their callsigns as a number followed by X, Y, or Z, and annother letter (e.g. 1YA).
This is a list of New Zealand radio stations callsigns.
Contents |
[edit] Callsign Ethmology
All radio stations callsigns started with ZL, although this was excluded when broadcast.
The number referred to the geographical area:
| 1 | North Island north of Taupo |
| 2 | North Island south of Taupo, Nelson and Marlborough |
| 3 | South Island north of the Waitaki River, excluding Nelson and Marlborough |
| 4 | South Island south of Waitaki River |
The first letter referred to the type of station:
| X | Private commercial stations |
| Y | Radio New Zealand non-commercial stations |
| Z | Radio New Zealand commercial stations (now The Radio Network) |
The last letter was either the first letter of the location, (e.g. 1ZH in Hamilton) or was assigned in order with ZB going to the 4 main centres (Auckland, Wellington, Christchurch and Dunedin) and ZA going to the second largest region at the time such as 2ZA Palmerston North, 3ZA Greymouth and 4ZA Invercargill.
[edit] List of Callsigns
The following is a list of some of the callsigns assigned to radio stations prior to 1990 when New Zealand radio stations stopped assigning call signs.
[edit] Region 1
| Callsign | Station Location | Callsign Meaning | Notes |
|---|---|---|---|
| 1XA | Auckland | Radio Hauraki—holder of the first comm. licence | |
| 1XI | Auckland | I = Radio i | Originally Radio i and later Easy Listening i, today known as Easy Mix |
| 1XP | Auckland | P = Radio Pacific | The original Radio Pacific station, now BSport |
| 1XW | Hamilton | W = Waikato | Waikato is the area name |
| 1XX | Whakatane | Station still known as 1XX | |
| 1YA | Auckland | Radio NZ National network | |
| 1YC | Auckland | C = Concert | Formerly used for Radio NZ Concert programme |
| 1YE | Kaikohe | Radio NZ National network | |
| 1YK | Kataia | K = Kataia | Radio NZ National network |
| 1YW | Hamilton | W = Waikato | Radio NZ National network |
| 1YX | Whangarei | Radio NZ National network | |
| 1YZ | Rotorua | Radio NZ National network | |
| 1ZA | Taupo | Radio Lakeland, now Taupo's Classic Hits Lakeland FM | |
| 1ZB | Auckland | Originally 1ZB and then Newstalk 1ZB now Newstalk ZB (the very first Newstalk ZB station) | |
| 1ZC | Rotorua | Originally Radio Geyserland, now Rotorua's Classic Hits 97.5 | |
| 1ZD | Tauranga | Now Classic Hits 95 BOP FM | |
| 1ZE | Kaikohe | Relay of Radio Northland programme which is now Classic Hits Northland | |
| 1ZH | Hamilton | H = Hamilton | Originally 1ZH and later ZHFM now Waikato's Classic Hits 98.6 ZHFM |
| 1ZM | Auckland (originally Manurewa) | M = Manurewa | Originally 1ZM or 1251ZM Now Auckland's Classic Hits 97FM |
| 1ZK | Kataia | K = Kataia | Relay of Radio Northland programme which is now Classic Hits Northland |
| 1ZN | Northland | N = Northland | Originally Radio Northland Now Classic Hits Northland |
| 1ZO | South Waikato | O = Otorohanga | Originally Radio Forestland now South Waikato's Classic Hits 96.4 Forestland FM |
| 1ZU | Taumaranui | Now Classic Hits King Country Radio |
[edit] Region 2
| Callsign | Station Location | Callsign Meaning | Notes |
|---|---|---|---|
| 2XS | Palmerston North | Originally 2XS now More FM Manawatu | |
| 2XX | Kapiti | Originally 2XX now More FM Kapiti | |
| 2XW | Wellington | W = Wellington or Radio Windy | Originally Radio Windy now The Breeze Wellington |
| 2YA | Wellington | Radio NZ National network | |
| 2YC | Wellington | C = Concert | Formerly used for Radio NZ Concert programme |
| 2YM | Palmerston North | Radio NZ National network | |
| 2YX | Nelson | Radio NZ National network | |
| 2ZA | Palmerston North | Now Manawatu's Classic Hits 97.8 ZAFM | |
| 2ZB | Wellington | Now part of Newstalk ZB | |
| 2ZC | Napier | Originally Bay City Radio now Hawke's Bay's Classic Hits 89.5 | |
| 2ZD | Masterton | Now Classic Hits Wairarapa 90.1 | |
| 2ZE | Eketahuna | E = Eketahuna | Today a station called 2ZE operates in Eketahuna but this callsign was originally used for Radio Malborough, which today is known as Classic Hits Marlborough 96.9 |
| 2ZG | Gisborne | G = Gisborne | Originally 2ZG The Coaster now Gisborne's Classic Hits 90.9 ZGFM |
| 2ZH | Hawera | H = Hawera | Used as a relay station for Radio Taranaki which is now Taranaki's Classic Hits 90FM |
| 2ZK | Hawkes Bay | Started as 77ZK or Radio Apple, frequency later used for local station 96FM and now used for ZM | |
| 2ZM | Wellington | M = Music | Now part of ZM |
| 2ZN | Nelson | N = Nelson | Now Nelson's Classic Hits 89.8 |
| 2ZP | New Plymouth | P = New Plymouth | Now Taranaki's Classic Hits 90FM |
| 2ZW | Wanganui | W = Wanganui | Now Classic Hits River City 89.6 |
[edit] Region 3
| Callsign | Location | Callsign Meaning | Notes |
|---|---|---|---|
| 3XA | Christchurch | A = Avon | Radio Avon, this station merged with C93FM which was closed down in 2001 and FM frequency now used by network station Solid Gold. |
| 3XG | Christchurch | Radio Rhema Christchurch | |
| 3XP | Christchurch | Still operating today as Radio Ferrymead | |
| 3YA | Christchurch | Radio NZ National network | |
| 3YC | Christchurch | C = Concert | Formerly used for Radio NZ Concert programme |
| 3YR | Reefton | R = Reefton | Radio NZ National network |
| 3YZ | Greymouth | Radio NZ National network | |
| 3ZA | Greymouth | Now West Coast's Classic Hits Scenicland FM | |
| 3ZB | Christchurch | Now part of Newstalk ZB | |
| 3ZC | Timaru | Originally Radio Caroline now South Canterbury's Classic Hits 98.7 & 94.7 | |
| 3ZE | Ashburton | Now Ashburton's Classic Hits 92.5 ZEFM | |
| 3ZM | Christchurch | M = Music | Now part of ZM |
| 3ZO | Twizel | Twizel callsign for relay of Radio Caroline programme. Radio Caroline is now South Canterbury's Classic Hits 98.7 & 94.7 |
[edit] Region 4
| Callsign | Location | Callsign Meaning | Notes |
|---|---|---|---|
| 4XA | Central Otago | A = Alexandra | Originally Radio Central now More FM Central Otago |
| 4XC | Queenstown | Originally Resort Radio now More FM Queenstown | |
| 4XD | Dunedin | D = Dunedin | The very first radio station in New Zealand Radio Dunedin |
| 4XE | Wanaka | Radio Wanaka | |
| 4XF | Southland | F = Foveaux Radio | Originally Foveaux Radio and later Foveaux FM now More FM Southland |
| 4XL | Southland | Radio Rhema Southland | |
| 4XO | Dunedin | Originally known as 4XO now More FM Dunedin | |
| 4YA | Dunedin | Radio NZ National network | |
| 4YC | Dunedin | C = Concert | Formerly used for Radio NZ Concert programme |
| 4YQ | Queenstown | Q = Queenstown | Radio NZ National network and was once used as a relay of the 4ZB programme. |
| 4YW | Alexandra | Radio NZ National network and was once used as a relay of the 4ZB programme. | |
| 4YZ | Southland | Radio NZ National network | |
| 4ZA | Invercargill | Now Southland's Classic Hits 98.8 ZAFM | |
| 4ZB | Dunedin | Originally 4ZB and later ZBFM now Dunedin's Classic Hits 89.4 | |
| 4ZG | Gore | G = Gore | Originally Hokonui Radio or 4ZG now known as Hokonui Gold |

