Tennis at the 1920 Summer Olympics - Men's doubles
From Wikipedia, the free encyclopedia
| Tennis at the 1920 Summer Olympics |
||||||
|---|---|---|---|---|---|---|
| Singles | men | women | ||||
| Doubles | men | mixed | women | |||
The men's doubles was a tennis event held as part of the Tennis at the 1920 Summer Olympics programme. It was the sixth appearance of the event.
A total of 44 players (22 pairs) from 11 nations competed in the event, which was held from August 16 to August 23, 1920.
Contents |
[edit] Medalists
| Gold | South Africa (RSA) |
| Silver | Japan (JPN) |
| Bronze | South Africa (RSA) |
[edit] Results
[edit] Section 1
| Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
| |
6 | 6 | 6 | |||||||||||||||||||||
| |
1 | 2 | 4 | |||||||||||||||||||||
| |
6 | 6 | 6 | |||||||||||||||||||||
| |
1 | 1 | 3 | |||||||||||||||||||||
| |
6 | 6 | 6 | 6 | ||||||||||||||||||||
| |
1 | 8 | 1 | 4 | ||||||||||||||||||||
[edit] Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
| |
6 | 6 | 6 | |||||||||||||||||||||
| |
6 | 6 | 6 | |
1 | 4 | 4 | |||||||||||||||||
| |
2 | 4 | 3 | |
6 | 6 | 4 | 6 | ||||||||||||||||
| |
6 | 6 | 6 | |
3 | 2 | 6 | 3 | ||||||||||||||||
| |
2 | 4 | 4 | |
1 | 4 | 4 | |||||||||||||||||
| |
7 | 6 | 6 | |
6 | 6 | 6 | |||||||||||||||||
| |
3 | 5 | 0 | |||||||||||||||||||||
[edit] Section 3
| Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
| |
6 | 10 | 6 | |||||||||||||||||||||
| |
1 | 8 | 3 | |
6 | 6 | 9 | |||||||||||||||||
| |
6 | 6 | 6 | |
3 | 0 | 7 | |||||||||||||||||
| |
4 | 3 | 3 | |
6 | 4 | 4 | 5 | ||||||||||||||||
| |
3 | 6 | 6 | 7 | ||||||||||||||||||||
| |
6 | 3 | 6 | 6 | ||||||||||||||||||||
| |
7 | 6 | 1 | 6 | |
2 | 6 | 0 | 4 | |||||||||||||||
| |
5 | 3 | 6 | 4 | ||||||||||||||||||||
[edit] Section 4
| Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
| |
6 | 6 | 6 | |||||||||||||||||||||
| |
1 | 2 | 3 | |||||||||||||||||||||
| |
6 | 6 | 6 | 6 | ||||||||||||||||||||
| |
2 | 8 | 1 | 3 | ||||||||||||||||||||
| |
6 | 7 | 3 | 6 | ||||||||||||||||||||
| |
3 | 5 | 6 | 4 | ||||||||||||||||||||
[edit] Final rounds
| Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
| |
6 | 6 | 6 | ||||||||||||||||||||||
| |
1 | 1 | 3 | ||||||||||||||||||||||
| |
4 | 6 | 3 | 1 | |||||||||||||||||||||
| |
6 | 4 | 6 | 6 | |||||||||||||||||||||
| |
6 | 6 | 4 | 6 | |||||||||||||||||||||
| |
3 | 2 | 6 | 3 | |||||||||||||||||||||
| |
2 | 7 | 5 | 5 | |||||||||||||||||||||
| |
6 | 5 | 7 | 7 | |||||||||||||||||||||
| |
6 | 4 | 4 | 5 | |||||||||||||||||||||
| |
3 | 6 | 6 | 7 | |||||||||||||||||||||
| |
6 | 4 | 3 | 8 | |||||||||||||||||||||
| |
4 | 6 | 6 | 10 | Bronze Medal Match | ||||||||||||||||||||
| |
6 | 6 | 6 | 6 | |||||||||||||||||||||
| |
2 | 8 | 1 | 3 | |
||||||||||||||||||||
| |
|||||||||||||||||||||||||
[edit] References
- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report. (French)
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on 5 May 2008. (Polish)

